<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2122 2122" style="enable-background:new 0 0 2122 2122;" xml:space="preserve">
<g>
	<path style="fill:#F6A654;" d="M1874.389,891.81l0.04-0.032l-216.271-166.932V386.085h-438.887l-42.387-32.716
		c-70.942-54.758-169.895-54.758-240.839,0l-41.877,32.716H489.835h-26.673h-0.001v336.729L246.89,891.778l0.041,0.032
		c-25.685,18.13-42.508,47.981-42.508,81.81v21.459v713.799c0,55.307,44.836,100.143,100.143,100.143h860.859h651.326
		c55.307,0,100.144-44.835,100.144-100.143V973.62C1916.896,939.791,1900.073,909.94,1874.389,891.81z"/>
	<path style="fill:#CB6739;" d="M1176.884,353.368c-70.942-54.758-169.895-54.758-240.839,0l-41.877,32.716h325.102
		L1176.884,353.368z"/>
	<g>
		<polygon style="fill:#CB6739;" points="1658.158,724.846 1658.158,977.329 1658.158,1007.796 1658.158,1060.743 1874.389,891.81 
			1874.429,891.778 		"/>
		<path style="fill:#CB6739;" d="M463.162,899.409V722.814L246.89,891.778l0.041,0.032l217.185,167.637
			c-0.591-0.456-0.954-0.737-0.954-0.737V899.409z"/>
	</g>
	<path style="fill:#E2F3FE;" d="M1219.271,386.085H894.168H489.835h-26.673v672.626c0,0,47.26,36.486,110.943,85.648
		c0.534,0.413,1.084,0.836,1.62,1.25c21.22,16.381,44.215,34.132,67.868,52.391c24.648,19.027,49.993,38.593,74.787,57.731
		c6.716,5.185,13.392,10.337,20,15.439c19.826,15.303,39.05,30.142,56.99,43.989c8.97,6.924,17.619,13.599,25.861,19.961
		c2.747,2.12,5.45,4.206,8.104,6.254c5.307,4.097,10.422,8.043,15.317,11.822c4.895,3.778,9.572,7.387,14.005,10.808
		c4.433,3.421,8.621,6.653,12.541,9.677c19.457,15.014,32.255,24.885,35.332,27.25c0.022,0.017,0.062,0.049,0.083,0.065
		c0.013,0.009,0.025,0.019,0.038,0.028c1.312,1.009,2.615,2.022,3.911,3.039c2.616,2.053,5.201,4.122,7.772,6.194
		c2.57,2.072,5.126,4.149,7.681,6.22c33.21,26.916,66.29,52.792,131.207,54.672c2.496,0.072,5.04,0.109,7.632,0.109
		c0.001,0,0.001,0,0.001,0c0,0,0,0,0,0c3.73,0,7.459-0.144,11.183-0.355c30.144-1.474,54.286-8.73,74.63-18.794
		c6.519-3.225,12.657-6.73,18.492-10.411c2.918-1.841,5.759-3.725,8.535-5.641c4.164-2.874,8.179-5.819,12.078-8.789
		c11.699-8.912,22.358-18.062,32.867-26.272c4.572-3.572,14.642-11.439,28.622-22.361c4.87-3.805,10.208-7.974,15.992-12.494
		c6.988-5.459,14.589-11.398,22.722-17.751c13.177-10.294,27.697-21.638,43.168-33.726c6.294-4.917,12.717-9.934,19.288-15.068
		c4.959-3.875,9.969-7.789,15.056-11.764c3.104-2.425,6.23-4.867,9.374-7.323c12.577-9.826,25.452-19.884,38.438-30.031
		c3.247-2.536,6.501-5.078,9.758-7.624c6.516-5.09,13.048-10.194,19.573-15.292c6.525-5.097,13.044-10.191,19.533-15.26
		c1.13-0.882,2.253-1.759,3.38-2.64c7.34-5.734,14.632-11.431,21.851-17.071l11.148-8.709c5.974-4.668,11.875-9.278,17.698-13.826
		c0.962-0.752,1.937-1.514,2.895-2.262c6.606-5.161,13.043-10.191,19.387-15.147c2.07-1.617,4.159-3.25,6.198-4.841
		c0.369-0.289,0.755-0.59,1.123-0.877c0.203-0.159,0.4-0.311,0.602-0.47c8.41-6.571,16.539-12.921,24.297-18.983
		c2.769-2.163,5.486-4.286,8.159-6.374c2.442-1.907,4.847-3.787,7.204-5.629c1.866-1.456,3.676-2.872,5.486-4.286
		c11.77-9.195,22.312-17.431,31.313-24.463l4.091-3.197c13.782-10.766,23.32-18.218,27.183-21.236l1.207-0.943
		c0.465-0.363,0.772-0.603,0.772-0.603v-52.947v-30.467V724.846V386.085H1219.271z"/>
	<rect x="621.427" y="537.831" style="fill:#383B4E;" width="608.168" height="71.131"/>
	<rect x="621.427" y="649.269" style="fill:#383B4E;" width="882.022" height="14.226"/>
	<rect x="621.427" y="689.576" style="fill:#383B4E;" width="882.022" height="14.226"/>
	<rect x="621.427" y="729.883" style="fill:#383B4E;" width="882.022" height="14.227"/>
	<rect x="621.427" y="770.191" style="fill:#383B4E;" width="882.022" height="14.227"/>
	<rect x="621.427" y="810.498" style="fill:#383B4E;" width="585.644" height="14.226"/>
	<path style="fill:#383B4E;" d="M1179.407,975.13c-55.767-53.308-146.653-58.514-208.218-11.993
		c-61.58,46.533-94.88,134.11-74.093,209.368c10.126,36.655,34.107,68.448,66.284,88.651
		c34.009,21.353,76.007,27.601,114.998,18.566c10.089-2.339,19.731-5.946,29.159-10.196c6.142-2.768,7.62-11.688,4.475-17.065
		c-3.696-6.318-10.901-7.254-17.065-4.475c-31.174,14.053-68.281,14.569-99.897,1.617c-28.296-11.592-51.739-33.96-65.399-61.201
		c-29.962-59.748-8.913-138.388,34.821-185.781c21.831-23.657,49.599-39.451,81.424-44.867c30.636-5.214,63.755,0.71,90.666,16.161
		c50.742,29.133,82.323,95.258,63.226,152.333c-4.529,13.536-12.499,26.716-24.095,35.324c-6.297,4.675-14.712,9.289-22.767,9.018
		c-6.124-0.207-9.898-3.017-12.806-7.461c-7.871-12.024-7.862-28.09-7.8-42.311c0.007-1.54,0.062-3.079,0.079-4.619
		c3.662-17.569,4.039-36.051,2.798-54.137c0.258-2.849,0.485-5.702,0.777-8.549c0.689-6.711-6.226-12.473-12.473-12.473
		c-3.095,0-5.642,1.068-7.647,2.762c-22.38-14.695-51.571-16.311-76.175-5.002c-26.879,12.357-45.503,40.335-50.154,69.115
		c-4.989,30.872,4.827,66.358,35.669,79.747c29.02,12.599,62.714,2.37,83.079-20.974c1.434-1.643,2.769-3.331,4.069-5.034
		c0.954,2.966,2.025,5.904,3.364,8.777c7.515,16.121,23.566,26.689,41.628,24.839c18.22-1.866,35.396-12.824,46.951-26.755
		C1251.681,1111.382,1229.305,1022.828,1179.407,975.13z M1107.481,1114.653c-1.924,7.864-4.724,15.499-8.801,22.707
		c-10.795,19.09-30.579,34.033-53.551,30.504c-22.62-3.474-32.555-24.67-32.09-45.713c0.472-21.369,11.196-43.972,29.132-56.131
		c19.55-13.255,47.638-13.853,65.556,2.73c0.582,0.54,1.185,0.968,1.794,1.354
		C1108.347,1084.927,1107.688,1099.783,1107.481,1114.653z"/>
	<polygon style="fill:#CB6739;" points="1173.876,1471.257 1854.36,1773.134 1560.353,1592.936 	"/>
	<path style="fill:#F38F30;" d="M678.849,1590.429c-9.369-6.746,221.254-97.808,212.058-104.782l34.605-14.39l-39.83,12.827
		c-41.068-4.892-272.089,56.591-288.765,42.57c-79.452-66.795-151.193-142.543-212.802-226.259
		c-70.195-95.382-127.087-199.399-179.691-305.317v713.799c0,55.307,44.836,100.143,100.143,100.143h860.859
		C991.647,1765.322,824.916,1695.604,678.849,1590.429z"/>
	<polygon style="fill:#FFE179;" points="1415.721,1325.011 1854.36,928.671 1222.641,1431.707 	"/>
	<polygon style="fill:#FFE179;" points="702.418,1325.011 895.498,1431.707 263.779,928.671 	"/>
	<polygon style="fill:#FFFFFF;" points="1617.258,857.919 1617.258,413.352 1147.795,413.352 1553.24,473.813 	"/>
	<path style="fill:#A1DAF8;" d="M574.105,1144.358c0.534,0.413,1.084,0.836,1.62,1.25c21.22,16.381,44.215,34.132,67.868,52.391
		c24.648,19.027,49.993,38.593,74.787,57.731c6.716,5.185,13.392,10.337,20,15.439c19.826,15.303,39.05,30.142,56.99,43.989
		c8.97,6.924,17.619,13.599,25.861,19.961c2.747,2.12,5.45,4.206,8.104,6.254c5.307,4.097,10.422,8.043,15.317,11.822
		c4.895,3.778,9.572,7.387,14.005,10.808c4.433,3.421,8.621,6.653,12.541,9.677c19.457,15.014,32.255,24.885,35.332,27.25
		c0.022,0.017,0.062,0.049,0.083,0.065c0.013,0.009,0.025,0.019,0.038,0.028c1.312,1.009,2.615,2.022,3.911,3.039
		c2.616,2.053,5.201,4.122,7.772,6.194c2.57,2.072,5.126,4.149,7.681,6.22c33.21,26.916,66.29,52.792,131.207,54.672
		c2.496,0.072,5.04,0.109,7.632,0.109c0.001,0,0.001,0,0.001,0c0,0,0,0,0,0c3.73,0,7.459-0.144,11.183-0.355
		c30.144-1.474,54.286-8.73,74.63-18.794c6.519-3.225,12.657-6.73,18.492-10.411c2.918-1.841,5.759-3.725,8.535-5.641
		c4.164-2.874,8.179-5.819,12.078-8.789c11.699-8.912,22.358-18.062,32.867-26.272c4.572-3.572,14.642-11.439,28.622-22.361
		c4.87-3.805,10.208-7.974,15.992-12.494c6.988-5.459,14.589-11.398,22.722-17.751c13.177-10.294,27.697-21.638,43.168-33.726
		c6.294-4.917,12.717-9.934,19.288-15.068c4.959-3.875,9.969-7.789,15.056-11.764c3.104-2.425,6.23-4.867,9.374-7.323
		c12.577-9.826,25.452-19.884,38.438-30.031c3.247-2.536,6.501-5.078,9.758-7.624c6.516-5.09,13.048-10.194,19.573-15.292
		c6.525-5.097,13.044-10.191,19.533-15.26c1.13-0.882,2.253-1.759,3.38-2.64c7.34-5.734,14.632-11.431,21.851-17.071l11.148-8.709
		c5.974-4.668,11.875-9.278,17.698-13.826c0.962-0.752,1.937-1.514,2.895-2.262c6.606-5.161,13.043-10.191,19.387-15.147
		c2.07-1.617,4.159-3.25,6.198-4.841c0.369-0.289,0.755-0.59,1.123-0.877c0.203-0.159,0.4-0.311,0.602-0.47
		c8.41-6.571,16.539-12.921,24.297-18.983c2.769-2.163,5.486-4.286,8.159-6.374c2.442-1.907,4.847-3.787,7.204-5.629
		c1.866-1.456,3.676-2.872,5.486-4.286c11.77-9.195,22.312-17.431,31.313-24.463l4.091-3.197
		c13.782-10.766,23.32-18.218,27.183-21.236l1.207-0.943c0.465-0.363,0.772-0.603,0.772-0.603v-52.947
		c-89.797,70.155-377.36,294.817-408.842,319.414c-37.368,29.194-76.625,70.262-157.788,70.262
		c-82.968,0-115.851-37.687-158.241-70.262c-18.939-14.554-443.452-342.284-443.452-342.284V386.085h-26.673v672.626
		C463.162,1058.71,510.422,1095.197,574.105,1144.358z"/>
	<polygon style="fill:#A13827;" points="1658.158,977.329 1658.158,1007.796 1658.158,1060.743 1874.389,891.81 1874.429,891.778 
		1820.722,850.324 	"/>
	<path style="fill:#A13827;" d="M463.162,1058.71V899.409l-113.703-87.763L246.89,891.778l0.041,0.032l217.185,167.637
		C463.525,1058.992,463.162,1058.71,463.162,1058.71z"/>
	<polygon style="fill:#CB6739;" points="233.765,1758.908 890.907,1485.647 925.512,1471.257 885.682,1484.084 555.039,1590.565 	
		"/>
</g>
</svg>
