<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.5.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 750 500" style="enable-background:new 0 0 750 500;" xml:space="preserve">
<g id="BACKGROUND">
	<rect style="fill:#FFFFFF;" width="750" height="500"/>
</g>
<g id="OBJECTS">
	<path style="fill:#CFE7E0;" d="M63.699,264.747c0,84.19,59.631,158.027,148.934,199.059h95.253h229.481
		c89.303-41.032,148.934-114.869,148.934-199.059c0-128.77-139.489-233.312-311.301-233.312
		C203.187,31.435,63.699,135.977,63.699,264.747"/>
	<path style="fill:#2FC3B0;" d="M55.883,337.123c-0.028-0.019-0.056-0.038-0.084-0.057c-0.01-0.005-0.02-0.011-0.029-0.016
		C55.807,337.074,55.845,337.099,55.883,337.123"/>
	<g>
		<path style="fill:#2FC3B0;" d="M58.462,340.921c0.273,2.215,0.355,4.43,0.395,7.074c0.019,1.344,0.027,2.926-0.04,4.496
			c-0.101,2.555-0.359,5.344-0.785,8.531l0.067-0.335c-0.739,5.3-1.742,10.445-2.629,14.777c-0.516,2.527-1.043,5.055-1.57,7.582
			c-0.567,2.715-1.137,5.43-1.688,8.148c-1.309,6.453-2.184,11.395-2.836,16.02c-0.855,6.035-1.289,11.027-1.371,15.711
			c-0.09,5.398,0.324,10.199,1.27,14.672c1.011,4.765,2.699,9.136,5.015,12.988c1.266,2.098,2.781,4.109,4.508,5.973
			c-0.098,0.054-0.184,0.136-0.262,0.238c-0.469,0.578-0.375,1.414,0.211,1.941c1.16,1.035,2.324,1.899,3.547,2.625h39.66h49.168
			c0.07-0.043,0.137-0.086,0.207-0.129c2.613-1.644,5.02-3.621,7.149-5.863c2.097-2.211,3.828-4.836,5.144-7.801
			c2.289-5.172,3.117-11.324,2.457-18.285c-0.281-2.953-0.863-6.097-1.781-9.613c-0.77-2.949-1.766-5.941-3.047-9.149
			c-1.113-2.777-2.426-5.613-3.902-8.429c-1.574-3.012-3.258-5.848-5-8.434c-3.844-5.715-8.61-11.082-14.164-15.957
			c-4.973-4.371-10.836-8.441-17.422-12.094c-6.664-3.695-13.688-6.597-20.285-9.183c-1.278-0.5-2.559-0.996-3.836-1.496
			c-5.469-2.123-11.037-4.287-16.484-6.736c-3.071-1.156-6.107-2.399-9.094-3.749c-1.085-0.49-2.164-0.993-3.236-1.51
			c-0.755-0.319-1.507-0.645-2.253-0.982c-2.082-0.941-4.144-1.969-6.117-3.133c-0.508-0.269-1.016-0.543-1.519-0.816
			C58.177,338.983,58.333,339.983,58.462,340.921 M50.712,411.292l0.035-0.176c-0.062,0.438-0.121,0.871-0.18,1.305
			C50.614,412.05,50.661,411.675,50.712,411.292"/>
		<g>
			<path style="fill:#34DCC7;" d="M127.794,460.129c-0.257-0.715-0.496-1.437-0.75-2.152c-0.277-0.777-0.558-1.551-0.843-2.328
				c-0.551-1.496-1.11-2.992-1.672-4.485c-1.137-3.011-2.309-6.007-3.5-9c-0.805-2.02-1.649-4.025-2.486-6.033
				c-0.055-1.96-0.117-3.918-0.149-5.876c-0.043-2.676-0.012-5.352,0.117-8.024c0.129-2.636,0.371-5.269,0.668-7.894
				c0.308-2.692,0.734-5.367,1.222-8.035c-0.002,0.012-0.003,0.024-0.005,0.036c1.225-6.601,2.926-13.105,4.779-19.552
				c0.058-0.203-0.043-0.418-0.246-0.484c-0.039-0.013-0.079-0.02-0.118-0.02c-0.162,0-0.319,0.103-0.367,0.266
				c-0.82,2.84-1.625,5.683-2.394,8.539c-0.797,2.941-1.539,5.894-2.25,8.855c-0.719,2.996-1.367,6.004-1.957,9.028
				c-0.301,1.523-0.582,3.054-0.836,4.589c-0.25,1.516-0.453,3.043-0.637,4.575c-0.3,2.478-0.526,4.985-0.591,7.492
				c-0.792-1.826-1.575-3.656-2.387-5.473c-3.012-6.746-6.179-13.424-9.53-20.007c-0.408-1.177-0.801-2.361-1.144-3.558
				c-0.41-1.438-0.766-2.891-1.086-4.348c-0.653-3.004-1.137-6.047-1.399-9.109c0.004,0.026,0.007,0.052,0.009,0.077
				c-0.139-1.752-0.212-3.508-0.239-5.265c-0.031-1.82-0.027-3.644,0.031-5.464c0.106-3.391,0.348-6.782,0.688-10.161
				c0.019-0.191-0.153-0.363-0.34-0.371h-0.021c-0.193,0-0.335,0.153-0.354,0.34c-0.543,5.297-1.004,10.613-1.078,15.938
				c-0.039,2.777,0.015,5.558,0.175,8.328c0.108,1.887,0.292,3.766,0.581,5.629c-1.335-2.468-2.693-4.923-4.09-7.357
				c-3.258-5.668-6.699-11.231-10.348-16.653c-0.89-1.32-1.795-2.63-2.714-3.93c-0.355-1.016-0.706-2.031-1.019-3.062
				c-0.32-1.058-0.59-2.132-0.832-3.211c-0.471-2.139-0.767-4.31-0.959-6.493c-0.066-0.787-0.116-1.574-0.158-2.362
				c-0.008-0.18-0.121-0.336-0.313-0.344h-0.014c-0.164,0-0.341,0.138-0.333,0.313c0.132,2.609,0.355,5.211,0.718,7.793
				c0.188,1.339,0.43,2.672,0.735,3.992c0.045,0.195,0.106,0.386,0.154,0.581c-2.202-3.014-4.47-5.98-6.812-8.885
				c-1.696-2.102-3.422-4.172-5.207-6.195c-1.758-1.993-3.555-3.95-5.364-5.891c-0.058-0.064-0.14-0.093-0.224-0.093
				c-0.119,0-0.244,0.056-0.315,0.14c-0.144,0.176-0.09,0.387,0.051,0.539c0.064,0.07,0.128,0.14,0.194,0.21
				c2.167,2.347,4.221,4.791,6.243,7.259c2.036,2.488,4.012,5.023,5.93,7.601c1.099,1.471,2.167,2.966,3.221,4.472
				c-0.044-0.036-0.087-0.075-0.131-0.111c-1.422-1.144-2.906-2.207-4.442-3.203c-1.507-0.977-3.054-1.891-4.652-2.715
				c-1.68-0.867-3.43-1.605-5.207-2.242c-0.035-0.013-0.071-0.02-0.106-0.02c-0.093,0-0.181,0.045-0.226,0.141
				c-0.051,0.113-0.008,0.285,0.121,0.332c1.215,0.441,2.402,0.941,3.559,1.52c1.117,0.554,2.198,1.17,3.253,1.835
				c0.961,0.614,1.885,1.272,2.786,1.965c0.929,0.719,1.824,1.477,2.715,2.243c0.906,0.781,1.796,1.574,2.687,2.375
				c0.87,0.78,1.746,1.565,2.658,2.303c1.59,2.385,3.162,4.781,4.686,7.207c4.208,6.709,8.108,13.605,11.768,20.625
				c0.72,1.386,1.433,2.777,2.135,4.172c-0.094-0.104-0.184-0.211-0.279-0.314c-0.934-1.003-1.902-1.972-2.902-2.91
				c-1.012-0.957-2.067-1.867-3.125-2.765c-1.075-0.911-2.168-1.797-3.286-2.657c-1.121-0.863-2.269-1.687-3.425-2.5
				c-2.297-1.609-4.637-3.144-7.055-4.562c-4.754-2.793-9.781-5.129-15.039-6.801c-0.025-0.008-0.05-0.012-0.076-0.012
				c-0.163,0-0.319,0.153-0.35,0.305c-0.039,0.219,0.106,0.367,0.297,0.43c0.047,0.015,0.094,0.031,0.145,0.047
				c-0.032-0.012-0.059-0.02-0.09-0.032c2.656,0.856,5.246,1.907,7.761,3.114c2.648,1.271,5.223,2.699,7.707,4.267
				c0.002,0.001,0.004,0.003,0.006,0.004c-0.002-0.001-0.004-0.003-0.006-0.004c0.005,0.004,0.01,0.007,0.016,0.01
				c0.029,0.018,0.058,0.036,0.086,0.055c-0.006-0.004-0.013-0.008-0.02-0.012c1.487,0.951,2.954,1.934,4.379,2.973
				c1.461,1.066,2.86,2.207,4.243,3.371c1.375,1.164,2.718,2.371,4.011,3.621c1.27,1.22,2.487,2.495,3.686,3.782
				c1.139,1.228,2.25,2.479,3.349,3.741c0.563,0.641,1.114,1.293,1.661,1.946l0.808,0.972c0.266,0.321,0.543,0.633,0.793,0.965
				c0.07,0.094,0.156,0.171,0.251,0.229c3.326,6.986,6.445,14.069,9.396,21.221c-0.011-0.009-0.021-0.02-0.032-0.029
				c-0.996-0.886-2.02-1.734-3.063-2.562c-2.164-1.719-4.39-3.359-6.668-4.926c-2.344-1.609-4.734-3.14-7.187-4.574
				c-2.461-1.441-4.977-2.781-7.539-4.024c-7.176-3.48-14.817-6.226-22.789-7.054c-0.016-0.001-0.031-0.002-0.046-0.002
				c-0.178,0-0.336,0.104-0.372,0.291c-0.032,0.18,0.093,0.394,0.289,0.414c3.679,0.388,7.29,1.24,10.813,2.362
				c0.004,0.001,0.008,0.003,0.013,0.004c0.005,0.002,0.011,0.004,0.016,0.006c-0.003-0.001-0.005-0.002-0.008-0.003
				c0.004,0.001,0.008,0.003,0.013,0.004c-0.002,0-0.003-0.001-0.005-0.001c3.366,1.092,6.639,2.438,9.831,3.972
				c3.339,1.601,6.558,3.457,9.687,5.441c-0.014-0.008-0.029-0.017-0.043-0.025c3.436,2.19,6.759,4.552,9.949,7.084
				c1.532,1.215,3.028,2.472,4.508,3.746c0.715,0.617,1.43,1.242,2.141,1.863c0.351,0.305,0.699,0.613,1.051,0.914
				c0.318,0.276,0.648,0.545,0.963,0.826c1.815,4.5,3.571,9.024,5.294,13.561c0.914,2.399,1.824,4.797,2.723,7.203
				c0.383,1.025,0.764,2.053,1.146,3.081c-0.046-0.054-0.088-0.111-0.144-0.157c-0.981-1.051-2.137-1.938-3.313-2.758
				c-1.211-0.848-2.476-1.621-3.758-2.359c-1.214-0.696-2.464-1.34-3.714-1.973c-1.25-0.629-2.512-1.23-3.786-1.805
				c-5.117-2.3-10.425-4.121-15.753-5.855c-3.582-1.164-7.184-2.266-10.766-3.414c0.035,0.011,0.066,0.019,0.102,0.031
				c-3.133-1.004-6.258-2.031-9.348-3.168c-0.049-0.019-0.1-0.028-0.15-0.028c-0.13,0-0.253,0.063-0.315,0.196
				c-0.074,0.16-0.008,0.398,0.168,0.465c5.301,1.969,10.656,3.769,15.988,5.644c5.281,1.856,10.528,3.825,15.59,6.219
				c3.077,1.458,6.096,3.036,8.979,4.851c1.441,0.921,2.85,1.892,4.244,2.883c1.492,1.063,2.961,2.172,4.531,3.114
				c0.195,0.094,0.402,0.129,0.613,0.113c0.328-0.023,0.637-0.184,0.844-0.434c0.187-0.227,0.276-0.514,0.272-0.805
				c0.412,1.1,0.84,2.191,1.242,3.296c0.281,0.766,1.144,1.176,1.914,0.894C127.665,461.762,128.072,460.895,127.794,460.129z"/>
			<path style="fill:#34DCC7;" d="M80.122,386.646c0.026,0.016,0.051,0.032,0.076,0.049c-0.022-0.014-0.044-0.028-0.066-0.043
				C80.129,386.65,80.125,386.648,80.122,386.646z"/>
		</g>
	</g>
	<g>
		<path style="fill:#2FC3B0;" d="M679.429,335.676c-0.765,0-1.576,0.043-2.411,0.129c-2.484,0.258-4.959,0.842-7.359,1.735
			c-2.348,0.874-4.637,2.02-6.802,3.407c-2.046,1.31-4.115,2.917-6.15,4.779c-3.666,3.353-7.072,7.458-10.123,12.197
			c-0.858,1.329-1.686,2.716-2.461,4.121c-1.273-2.268-2.889-4.422-4.789-6.4c-2.156-2.242-4.611-4.162-7.299-5.709
			c-2.616-1.501-5.507-2.545-8.593-3.103c-1.316-0.238-2.674-0.359-4.036-0.359c-4.721,0-9.423,1.475-13.241,4.154
			c-5.063,3.555-7.581,8.823-8.8,12.618c-1.408,4.383-2.06,9.333-1.994,15.132c-1.176-0.432-2.394-0.696-3.606-0.791
			c-0.41-0.031-0.824-0.047-1.231-0.047c-1.953,0-3.941,0.349-5.91,1.035c-2.167,0.757-4.396,1.983-6.628,3.643
			c-2.01,1.499-4.011,3.372-5.946,5.567c-0.969,1.098-1.795,2.121-2.524,3.13c-0.735,1.02-1.489,2.179-2.371,3.65
			c-1.293,2.151-2.366,4.491-3.185,6.955c-0.437,1.312-0.787,2.602-1.039,3.833c-0.294,1.409-0.41,2.855-0.505,4.216
			c-0.268,3.824-0.193,7.586,0.223,11.181c0.402,3.491,1.165,7.096,2.333,11.022c2.036,6.855,5.268,13.584,9.606,19.999
			c1.444,2.138,2.965,4.103,4.521,5.841c0.832,0.936,1.747,1.899,2.718,2.863c0.71,0.7,1.661,1.601,2.717,2.368
			c0.295,0.216,0.632,0.33,0.975,0.33c0.315,0,0.618-0.1,0.877-0.291c0.588-0.433,0.774-1.21,0.452-1.891l0.769,0.19
			c1.477,0.329,3.103,0.65,4.974,0.984c3.234,0.577,6.655,1.063,10.173,1.442c6.581,0.716,13.444,1.096,20.981,1.164
			c0.8,0.008,1.602,0.01,2.402,0.01c12.195,0,25.236-0.833,39.869-2.549c4.92-0.578,9.964-1.245,15.418-2.039
			c-0.592,0.471-1.227,0.951-1.948,1.451c-0.316,0.217-0.527,0.555-0.596,0.953c-0.071,0.414,0.024,0.839,0.261,1.166
			c0.234,0.324,0.597,0.547,0.995,0.609c0.077,0.012,0.15,0.018,0.222,0.018c0.353,0,0.644-0.141,0.906-0.292
			c1.78-1.03,3.442-2.426,4.939-4.147c1.302-1.496,2.38-3.24,3.205-5.182c0.755-1.776,1.269-3.706,1.529-5.738
			c0.245-1.924,0.234-3.894-0.032-5.853c-0.279-2.023-0.77-3.899-1.462-5.577c-0.735-1.787-1.681-3.443-2.813-4.92
			c-1.396-1.826-3.091-3.361-5.038-4.562c1.292-0.586,2.589-1.242,3.855-1.931c2.473-1.351,4.742-2.854,6.74-4.466
			c2.251-1.818,4.139-3.771,5.611-5.803c0.771-1.063,1.475-2.236,2.095-3.485c0.539-1.105,1.001-2.351,1.41-3.811
			c0.338-1.198,0.554-2.503,0.645-3.877c0.097-1.479,0.048-2.927-0.144-4.302c-0.363-2.608-1.278-5.042-2.721-7.24
			c-1.249-1.913-3.001-3.636-5.065-4.983c-2.914-1.906-6.432-3.101-10.172-3.454c0.948-1.042,1.878-2.152,2.768-3.281
			c1.894-2.41,3.583-4.972,5.021-7.619c1.394-2.565,2.5-5.117,3.285-7.584c0.604-1.89,1.052-3.94,1.368-6.267
			c0.271-2.016,0.351-4.059,0.238-6.071c-0.124-2.137-0.461-4.153-1.004-5.992c-0.567-1.935-1.358-3.69-2.353-5.213
			c-0.539-0.827-1.139-1.593-1.782-2.279c-0.61-0.649-1.323-1.266-2.181-1.888c-1.485-1.08-3.324-1.906-5.316-2.388
			C682.498,335.847,680.994,335.676,679.429,335.676"/>
		<g>
			<path style="fill:#34DCC7;" d="M631.31,401.279c0-0.003,0-0.006,0-0.009c0-0.058,0-0.116,0.001-0.173
				C631.311,401.158,631.31,401.219,631.31,401.279z"/>
			<path style="fill:#34DCC7;" d="M686.401,395.162h-0.02c-2.504,0.195-5.012,0.418-7.508,0.699
				c-2.613,0.293-5.219,0.648-7.817,1.051c-5.312,0.828-10.589,1.918-15.773,3.351c-2.219,0.613-4.414,1.321-6.582,2.094
				c-2.172,0.773-4.313,1.637-6.41,2.594c-2.039,0.933-4.028,1.976-5.957,3.117c-0.075,0.044-0.146,0.095-0.22,0.14
				c0.004-0.007,0.008-0.014,0.012-0.02c-0.004,0.007-0.009,0.014-0.013,0.021c0,0-0.001,0-0.001,0.001
				c7.15-11.931,14.942-23.492,23.396-34.54c3.267-4.267,6.627-8.469,10.084-12.59c0.239-0.091,0.479-0.182,0.718-0.273
				c-0.012,0.005-0.024,0.01-0.036,0.016c0.332-0.129,0.664-0.25,0.996-0.379c-0.032,0.015-0.062,0.027-0.093,0.039
				c1.036-0.39,2.084-0.754,3.14-1.086c1.07-0.336,2.148-0.644,3.234-0.933c2.16-0.574,4.336-1.078,6.516-1.586
				c0.133-0.031,0.219-0.164,0.187-0.301c-0.027-0.111-0.132-0.193-0.247-0.193c-0.017,0-0.036,0.002-0.053,0.006
				c-2.602,0.605-5.223,1.117-7.829,1.714c-1.269,0.293-2.535,0.614-3.789,0.973c-0.484,0.139-0.962,0.297-1.441,0.456
				c0.231-0.272,0.459-0.548,0.691-0.82c4.113-4.8,8.34-9.511,12.734-14.054c0.227-0.235,0.141-0.649-0.093-0.836
				c-0.111-0.09-0.233-0.129-0.354-0.129c-0.175,0-0.349,0.082-0.482,0.219c-4.739,4.89-9.371,9.879-13.848,15.011
				c-0.015,0.017-0.029,0.034-0.044,0.051c0.471-2.082,0.585-4.241,0.515-6.366c-0.039-1.204-0.157-2.403-0.301-3.594
				c-0.145-1.199-0.32-2.395-0.527-3.586c-0.033-0.194-0.192-0.343-0.39-0.343c-0.015,0-0.029,0.001-0.044,0.003
				c-0.203,0.027-0.371,0.227-0.336,0.434c0.172,1.003,0.316,2.011,0.414,3.023c0.103,1.049,0.137,2.101,0.135,3.15
				c-0.01,1.311-0.094,2.621-0.257,3.92c-0.168,1.328-0.453,2.633-0.766,3.934c-0.039,0.168,0.032,0.379,0.133,0.512
				c0.075,0.103,0.182,0.171,0.299,0.219c-4.121,4.768-8.133,9.63-12.012,14.603c-7.907,10.139-15.361,20.642-22.231,31.513
				c0.066-1.295,0.072-2.593,0.018-3.885c-0.059-1.43-0.207-2.856-0.379-4.274c-0.172-1.433-0.398-2.871-0.656-4.293
				c-0.528-2.898-1.145-5.781-1.899-8.632c-0.75-2.848-1.656-5.649-2.605-8.438c-1.184-3.48-2.543-6.902-3.985-10.281
				c-1.406-3.297-2.902-6.551-4.468-9.774c-0.045-0.095-0.136-0.159-0.238-0.159c-0.031,0-0.062,0.006-0.094,0.019
				c-0.125,0.047-0.207,0.207-0.145,0.332c1.781,3.687,3.434,7.449,4.879,11.281c1.506,3.998,2.873,8.055,3.938,12.188
				c0.863,3.375,1.598,6.798,2.105,10.246c0.505,3.431,0.721,6.901,0.708,10.371c0-0.047,0.001-0.094,0.003-0.141
				c-0.001,0.104-0.003,0.21-0.004,0.314c0,0.007,0,0.015,0,0.022c-0.019,1.532-0.06,3.062-0.125,4.594
				c-0.035,0.789-0.074,1.578-0.117,2.367c-0.024,0.391-0.051,0.785-0.074,1.176c-0.028,0.449-0.036,0.898-0.086,1.343
				c-0.025,0.231,0.024,0.449,0.103,0.654c-6.796,11.147-13.063,22.62-18.582,34.458c-0.787,1.683-1.545,3.377-2.29,5.076
				c-0.04-0.292-0.08-0.585-0.123-0.876c-0.219-1.496-0.508-2.984-0.844-4.457c-0.676-2.988-1.598-5.906-2.543-8.813
				c-0.922-2.851-1.918-5.675-2.977-8.476c-1.058-2.813-2.211-5.586-3.406-8.344c-1.703-3.93-3.531-7.808-5.43-11.648
				c-0.964-1.949-1.925-3.903-2.898-5.848c-0.973-1.945-1.961-3.887-2.941-5.828c-0.049-0.097-0.139-0.162-0.241-0.162
				c-0.03,0-0.06,0.005-0.091,0.017c-0.122,0.051-0.204,0.207-0.141,0.332c5.437,10.747,10.465,21.754,14.07,33.266
				c0.537,1.718,1.036,3.446,1.485,5.191c0.39,1.545,0.741,3.098,1.046,4.661c0.325,1.648,0.602,3.3,0.879,4.957
				c0.278,1.664,0.543,3.332,0.801,5.004c0.262,1.679,0.481,3.375,0.817,5.046c0.069,0.349,0.204,0.648,0.467,0.886
				c-0.17,0.421-0.35,0.839-0.515,1.262c-0.246,0.629-0.489,1.262-0.719,1.899c-0.254,0.694-0.508,1.394-0.687,2.114
				c-0.002,0.005-0.002,0.01-0.004,0.015c-0.122,0.379-0.168,0.722-0.016,1.101c0.141,0.356,0.418,0.641,0.769,0.789
				c0.348,0.153,0.747,0.157,1.102,0.016c0.367-0.148,0.617-0.418,0.789-0.77c0.027-0.058,0.059-0.121,0.09-0.179
				c-0.07,0.109-0.137,0.222-0.203,0.332c0.453-0.75,0.82-1.539,1.187-2.336c0.367-0.801,0.727-1.606,1.086-2.406
				c0.05-0.113,0.099-0.226,0.15-0.339c0.19-0.105,0.382-0.209,0.57-0.319c0.433-0.258,0.867-0.516,1.3-0.777
				c0.829-0.496,1.661-0.993,2.5-1.481c1.696-0.992,3.415-1.945,5.168-2.832c3.629-1.84,7.368-3.465,11.168-4.902
				c-0.105,0.039-0.211,0.078-0.32,0.117c0.222-0.081,0.442-0.165,0.662-0.247c1.192-0.449,2.396-0.88,3.604-1.288
				c1.23-0.414,2.48-0.77,3.718-1.164c2.536-0.801,5.11-1.434,7.696-2.02c1.265-0.285,2.527-0.562,3.801-0.808
				c1.261-0.246,2.531-0.454,3.804-0.657c2.549-0.408,5.106-0.739,7.677-0.984c-0.022,0.002-0.045,0.004-0.067,0.004
				c4.359-0.41,8.746-0.66,13.129-0.625c0.378,0.004,0.398-0.582,0.019-0.59c-0.651-0.008-1.304-0.011-1.956-0.011
				c-1.858,0-3.715,0.028-5.575,0.077c-2.602,0.071-5.199,0.258-7.789,0.481c-2.649,0.223-5.289,0.504-7.922,0.867
				c-1.336,0.184-2.672,0.367-4.008,0.578s-2.664,0.453-3.996,0.703c-1.332,0.246-2.656,0.528-3.981,0.797
				c-1.328,0.266-2.64,0.571-3.949,0.907c-1.301,0.332-2.605,0.664-3.898,1.039c-1.281,0.371-2.559,0.761-3.824,1.179
				c-2.586,0.856-5.129,1.84-7.629,2.926c-1.196,0.52-2.371,1.09-3.539,1.672c-1.153,0.578-2.293,1.184-3.407,1.832
				c-0.241,0.139-0.469,0.299-0.707,0.443c1.278-2.87,2.571-5.732,3.906-8.576c2.93-6.25,6.004-12.421,9.254-18.507
				c1.535-2.879,3.097-5.743,4.703-8.582c0.837-1.484,1.688-2.959,2.547-4.429c0.909-0.625,1.824-1.242,2.76-1.829
				c1.539-0.965,3.121-1.863,4.727-2.707c3.23-1.696,6.576-3.159,9.984-4.453c2.506-0.942,5.057-1.774,7.629-2.524
				c2.59-0.754,5.207-1.402,7.84-1.968c2.606-0.559,5.219-1.051,7.852-1.461c2.558-0.403,5.129-0.727,7.707-1.008
				c0.577-0.06,1.154-0.119,1.735-0.176h-0.021c0.797-0.074,1.59-0.145,2.387-0.207c0.188-0.016,0.352-0.129,0.36-0.336
				C686.724,395.356,686.583,395.162,686.401,395.162z"/>
		</g>
	</g>
	<g>
		<path style="fill:#FEFEFE;" d="M382.365,111.605c-29.769,0-53.987,18.155-53.987,40.471s24.218,40.471,53.987,40.471
			c4.857,0,9.678-0.486,14.326-1.445c2.096,3.011,4.79,5.725,7.996,8.061c3.768,2.752,8.111,4.751,12.559,5.782
			c2.171,0.502,4.364,0.757,6.518,0.757c0.905,0,1.812-0.046,2.696-0.136c1.532-0.16,3.056-0.462,4.533-0.898
			c0.685-0.205,1.405-0.462,2.2-0.786c0.801-0.332,1.567-0.713,2.281-1.074c0.222-0.109,0.343-0.403,0.272-0.657
			c-0.069-0.259-0.291-0.421-0.579-0.421c-0.045,0-0.09,0.004-0.136,0.012c-0.168,0.031-0.344,0.059-0.52,0.086
			c-0.634,0.076-1.183,0.11-1.728,0.11c-0.523,0-1.057-0.031-1.585-0.09c-1.323-0.172-2.681-0.527-4.032-1.055l-0.049-0.015
			l0.002-0.004l-0.014-0.006l0.005,0.008l-0.056-0.017l0.004-0.009c-1.635-0.686-3.2-1.592-4.681-2.706l0.071,0.083
			c-0.031-0.025-0.063-0.05-0.096-0.076c0.007,0.006,0.012,0.009,0.012,0.009l-0.05-0.05l-0.005,0.007
			c-1.556-1.239-2.98-2.664-4.221-4.252l-0.082-0.091l0.007-0.006c-1.17-1.554-2.125-3.175-2.835-4.818
			c-0.556-1.365-0.946-2.716-1.159-4.014c13.982-7.605,22.332-19.856,22.332-32.76C436.351,129.76,412.134,111.605,382.365,111.605"
			/>
		<g>
			<path style="fill:#206969;" d="M353.5,148.607c-2.906,0-5.265,2.359-5.265,5.265c0,2.905,2.359,5.265,5.265,5.265
				c2.905,0,5.265-2.36,5.265-5.265C358.766,150.966,356.405,148.607,353.5,148.607"/>
			<path style="fill:#206969;" d="M381.857,148.129c-2.905,0-5.265,2.359-5.265,5.265c0,2.905,2.36,5.264,5.265,5.264
				c2.906,0,5.266-2.359,5.266-5.264C387.123,150.488,384.763,148.129,381.857,148.129"/>
			<path style="fill:#206969;" d="M410.096,147.531c-2.905,0-5.265,2.359-5.265,5.265c0,2.905,2.36,5.264,5.265,5.264
				c2.906,0,5.265-2.359,5.265-5.264C415.361,149.889,413.002,147.531,410.096,147.531"/>
		</g>
	</g>
	<g>
		<g>
			<path style="fill:#FE514A;" d="M687.113,217.708h-11.09h-41.422h-51.027c-4.336,0-7.998,3.661-7.998,7.995v77.069
				c0,4.334,3.662,7.996,7.998,7.996h103.539c4.336,0,7.998-3.662,7.998-7.996v-77.069
				C695.111,221.369,691.449,217.708,687.113,217.708"/>
			<path style="fill:#C03D37;" d="M578.462,219.606c-0.005,0-0.033,0.024-0.033,0.029c-0.047,0.028-0.095,0.071-0.142,0.118
				c-0.32,0.305-0.625,0.622-0.919,0.954l-0.183,0.207c1.053,4.583,2.504,9.109,4.307,13.463c1.36,3.281,2.96,6.509,4.758,9.596
				c1.769,3.038,3.812,6.017,6.071,8.852c3.31,4.159,7.046,7.853,11.108,10.978l-0.095,0.019l-0.097,0.071l-0.214,0.164
				l-0.266,0.215l-0.191,0.152l-0.087,0.087l-0.093,0.062l-0.207,0.164c-0.595,0.488-1.154,0.962-1.7,1.446l-0.149,0.129
				l-0.199,0.18l-0.148,0.133l-0.114,0.097l-0.09,0.082l-0.148,0.137l-0.25,0.227l-0.207,0.195
				c-0.672,0.625-1.324,1.258-1.961,1.902c-6.269,6.37-11.364,14.049-15.147,22.823c-2.113,4.878-3.789,10.091-4.981,15.495
				l0.377,0.458l0.384,0.41l0.344,0.321l0.164,0.152c1.204-5.464,2.842-10.71,4.887-15.597c2.594-6.121,5.88-11.79,9.768-16.849
				c2.888-3.732,6.114-7.109,9.593-10.038c0.312-0.262,0.621-0.52,0.937-0.773l0.133-0.11l0.117-0.094l0.086-0.07l0.203-0.16
				l0.082-0.066l0.085-0.067l0.107-0.098l0.081-0.062l0.094-0.074c0.089-0.054,0.137-0.098,0.184-0.141
				c1.078,0.826,2.297,1.658,3.609,2.474c6.159,3.848,13.116,6.418,20.118,7.43c2.321,0.335,4.7,0.505,7.071,0.505
				c4.825,0,9.631-0.697,14.284-2.071c3.33-0.978,6.67-2.358,9.928-4.103c2.309-1.23,4.635-2.704,6.911-4.378
				c0,0.062,0.07,0.123,0.145,0.186l0.105,0.082c0.759,0.584,1.539,1.221,2.386,1.945l0.145,0.122l0.116,0.101l0.145,0.129
				l0.141,0.121l0.742,0.664c0.308,0.281,0.57,0.524,0.828,0.766l0.074,0.07l0.074,0.07c2.058,1.948,4.033,4.078,5.87,6.331
				c0.356,0.442,0.711,0.887,1.059,1.336c1.745,2.276,3.411,4.74,4.952,7.323c1.783,3.025,3.388,6.207,4.77,9.456l-0.001-0.208
				c1.952,4.84,3.508,9.8,4.609,14.749l0.082,0.375c0.263-0.223,0.49-0.49,0.753-0.864c0.117-0.164,0.227-0.332,0.336-0.503
				c0.031-0.052,0.059-0.107,0.086-0.162l0.059-0.101c-1.97-8.493-5.131-16.448-9.395-23.651c-1.805-3.021-3.826-5.929-6.009-8.641
				c-0.105-0.137-0.172-0.219-0.242-0.301c-1.768-2.156-3.663-4.206-5.634-6.091l-0.281-0.269c-0.262-0.246-0.527-0.492-0.797-0.739
				l-0.254-0.234l-0.18-0.156l-0.094-0.071l-0.069-0.074l-0.075-0.07l-0.293-0.258l-0.293-0.25l-0.179-0.156
				c-0.711-0.607-1.387-1.157-2.076-1.696l-0.339-0.262l0.45-0.379c5.385-4.256,10.22-9.6,14.373-15.885
				c3.818-5.77,6.929-12.299,9.247-19.405c0.682-2.083,1.305-4.307,1.851-6.61c-0.223-0.376-0.501-0.737-0.873-1.145l-0.34-0.345
				c-1.167,4.895-2.693,9.647-4.551,14.129c-2.611,6.176-5.902,11.863-9.78,16.904c-3.442,4.434-7.317,8.338-11.518,11.603
